![]() |
South Cheshire Club Trial December 2009 |
![]() |
|---|
Judge; Eric Roberts (BAGSD)
Helper Tracklayers Chris Bows & Chris Goodridge

| Begleithunde | ||
|---|---|---|
| Handler | Dogs Name | Qualification |
| Bill Armstrong | Optikas Gladiator (GSD) | BH - PASS |
| Tony Sheldon | Brueckwasser Edna (GSD) | BH - PASS |
| Chris McMullen | Aritaur Vincent Vega (Dobe) | BH - PASS |
| Mick Hammond | Rangemore Tommy (GSD) | BH - PASS |
| Schutzhund II | ||||||
|---|---|---|---|---|---|---|
| Place | Handler | Dogs Name | A | B | C | Total |
| 1st | Chris Goodridge | Optikas Hugo | 99 | 85 | 96 | 280 |
| 2nd | Tony Sheldon | Aritaur Notorious (Dobe) | 85 | 90 | 90 | 265 |
| Schutzhund III | ||||||
|---|---|---|---|---|---|---|
| Place | Handler | Dogs Name | A | B | C | Total |
| 1st | Louise Mounkley | Vrochas Arapaho (GSD) | 99 | 93 | 89 | 281 |
| 2nd | Joanne Bridge | Jess (GSD) | 97 | 94 | 87 | 278 |
| 3rd | Ken Foster | Night Time Gem (GSD) | 92 | 87 | 97 | 276 |
| 4th | Lydia Powell | Lydpryde Iona (GSD) | 98 | 91 | 76 | 265 |

Judge Mr Eric Roberts (BAGSD)
| Begleithunde | |
|---|---|
Bill Armstrong with Optikas Gladiator |
Tony Sheldon with Brueckwasser Edna |
Chris McMullen with Aritaur Vincent Vega |
Mick Hammond with Rangemore Tommy |
| Schutzhund II | |
|---|---|
Chris Goodridge with Optikas Hugo |
Tony Sheldon with Aritaur Notorious |
| Schutzhund III | |
|---|---|
Louise Mounkley with Vrochas Arapaho |
Joanne Bridge with Jess |
Ken Foster with Night Time Gem |
Lydia Powell with Lydpryde Iona |
Copy Right © 2009 South Cheshire Schutzhund Club